JV Boys


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Class

    1      1     40  James Doherty         Plymouth North                         18:07.49  5:51/M    10
    2      2     58  Kolbe Shannon         Plymouth North                         18:29.48  5:58/M    9 
    3      3    571  Javier Doneghan       Brockton                               18:37.48  6:00/M    11
    4      4     54  Zack Rebelo           Plymouth North                         18:47.20  6:04/M    10
    5      5    334  Guilherme Deoliveira  Woburn                                 18:50.55  6:05/M    10
    6      6    121  Charles Gugliemo      Barrington                             18:56.76  6:06/M    12
    7      7     33  Matt Anderson         Plymouth North                         19:07.32  6:10/M    12
    8      8    115  Bobby Dubel           Barrington                             19:07.34  6:10/M    11
    9      9     52  Jack Payton           Plymouth North                         19:21.36  6:15/M    12
   10     10    600  Anthony Prosper       Brockton                               19:24.80  6:15/M    12
   11     11     37  Andrew Costa          Plymouth North                         19:26.86  6:16/M    11
   12     12    796  Colby Barnes          Sturgis West Charter                   19:27.90  6:16/M    10
   13     13    590  Clayton McLaren       Brockton                               19:40.82  6:21/M    10
   14     14    129  Conor McGartoll       Barrington                             19:44.12  6:22/M    12
   15     15    198  Ben Matson            Plymouth South                         19:45.91  6:22/M    12
   16  (< 5)    165  Daniel Rivard         Marthas Vineyard                       19:50.59  6:24/M    10
   17     16    147  Sam Wohlever          Barrington                             19:50.61  6:24/M    11
   18     17    110  Peter Burgess         Barrington                             19:51.31  6:24/M    11
   19     18     42  Jack Easter           Plymouth North                         19:52.21  6:25/M    11
   20     19    342  Tracey Kalungi        Woburn                                 19:52.64  6:25/M    12
   21     20    201  Ethan St.aubin        Plymouth South                         19:55.01  6:25/M    11
   22     21    136  Matt Peecher          Barrington                             19:55.75  6:25/M    10
   23     22    587  Carl Marcelin         Brockton                               19:56.35  6:26/M    12
   24     23    332  Ken Cooper            Woburn                                 19:56.51  6:26/M    11
   25  (< 5)    407  Matthew Avery         Whitman-Hanson                         19:56.84  6:26/M    10
   26     24    272  Owen Fournier         Barnstable                             20:05.75  6:29/M    10
   27     25    330  Bobby Bourque         Woburn                                 20:06.21  6:29/M    11
   28     26    185  Micheal Costello      Plymouth South                         20:09.70  6:30/M    10
   29     27    572  Nicholas Duarte       Brockton                               20:13.46  6:31/M    10
   30     28    203  Ronan Sullivan        Plymouth South                         20:14.20  6:32/M    10
   31     29    598  Brady Polvere         Brockton                               20:15.87  6:32/M    10
   32     30    338  Andrew Flynn          Woburn                                 20:16.58  6:32/M    11
   33     31    265  Braddock Childs       Barnstable                             20:17.67  6:33/M    11
   34  (< 5)    846  Lucas Roberts         Shepherd Hill                          20:20.31  6:34/M    12
   35     32    111  Alex Chan-Zervas      Barrington                             20:21.20  6:34/M    12
   36     33    585  Nicholas Lynch        Brockton                               20:21.39  6:34/M    10
   37     34    735  Robert Brooks         Braintree                              20:21.88  6:34/M    11
   38  (> 7)    108  Max Augustin          Barrington                             20:29.01  6:36/M    12
   39  (> 7)    109  Ben Bazyk             Barrington                             20:33.50  6:38/M    11
   40  (> 7)    605  Lisandro Velazquez    Brockton                               20:37.71  6:39/M    10
   41     35    795  Drew Andre            Sturgis West Charter                   20:40.81  6:40/M    10
   42  (> 7)    592  Virginio Monteiro     Brockton                               20:40.96  6:40/M    11
   43     36    797  Brenden Glynn         Sturgis West Charter                   20:42.67  6:41/M    12
   44     37    296  Ian Wojtowicz         Barnstable                             20:43.03  6:41/M    11
   45     38    335  Jack Dever            Woburn                                 20:45.59  6:42/M    12
   46     39    346  Jack Raithel          Woburn                                 20:47.89  6:42/M    11
   47  (< 5)    690  Andrew Ison           Bishop Feehan                          20:51.29  6:44/M    12
   48  (> 7)    331  Adam Canario          Woburn                                 20:52.03  6:44/M    10
   49     40    388  Dan Tiedtke           Hanover                                20:54.66  6:45/M    11
   50  (> 7)    138  Jack Perugini         Barrington                             21:00.79  6:46/M    11
   51     41    200  George Smith          Plymouth South                         21:03.95  6:47/M    12
   52  (> 7)    144  Evan Stabach          Barrington                             21:05.33  6:48/M    11
   53     42    279  Darius Luster         Barnstable                             21:08.57  6:49/M    10
   54     43    744  John Coyne            Braintree                              21:10.44  6:50/M    11
   55     44    197  Kamrin MacFarland     Plymouth South                         21:13.65  6:51/M    12
   56  (< 5)    104  Nate Roethlein        Woodstock Academy                      21:14.13  6:51/M    10
   57     45    732  Colin Babineau        Braintree                              21:15.36  6:51/M    11
   58  (> 7)    606  Jordan Williams       Brockton                               21:18.96  6:52/M    11
   59     46    268  Noah Colson           Barnstable                             21:19.46  6:53/M    10
   60  (< 5)    505  Derek Arribada        New Bedford                            21:20.74  6:53/M    10
   61  (< 5)    408  Dyllan Burns          Whitman-Hanson                         21:20.79  6:53/M    10
   62     47    766  Darren Nguyen         Braintree                              21:28.16  6:55/M    10
   63  (< 5)    699  Benjamin Wheeler      Bishop Feehan                          21:31.13  6:56/M    12
   64     48    747  Kevin Doherty         Braintree                              21:35.95  6:58/M    12
   65  (> 7)     53  Kyle Pieroni          Plymouth North                         21:39.44  6:59/M    12
   66     49    380  Jake Laprise          Hanover                                21:41.30  7:00/M    11
   67     50    374  Gavin Bush            Hanover                                21:46.48  7:01/M    11
   68     51    782  Jonathan Zhou         Braintree                              21:47.74  7:02/M    12
   69  (< 5)    850  Sam Winalski          Shepherd Hill                          21:55.17  7:04/M    11
   70     52    184  Jonathan Coombs       Plymouth South                         21:56.09  7:05/M    11
   71     53    386  Miles Spite           Hanover                                21:57.26  7:05/M    11
   72  (< 5)    833  Sam Clinton           Shepherd Hill                          21:58.32  7:05/M    10
   73  (> 7)    348  John Rycroft          Woburn                                 22:02.38  7:06/M    11
   74     54    800  Ben Piers             Sturgis West Charter                   22:06.07  7:08/M    12
   75     55    262  Anthony Almas         Barnstable                             22:06.73  7:08/M    11
   76  (> 7)    564  Mario Jardel Centeio  Brockton                               22:10.86  7:09/M    11
   77  (> 7)    180  Jack Beaton           Plymouth South                         22:12.04  7:10/M    10
   78  (> 7)    208  Viktor Wright         Plymouth South                         22:12.34  7:10/M    12
   79  (> 7)    575  Caleb Gallant         Brockton                               22:15.42  7:11/M    11
   80  (> 7)    561  John Matthew Brock    Brockton                               22:19.86  7:12/M    11
   81  (> 7)    190  Alex Gellar           Plymouth South                         22:21.89  7:13/M    10
   82     56    804  Aiden White           Sturgis West Charter                   22:23.41  7:13/M    12
   83     57    377  Brian Hoyt            Hanover                                22:23.45  7:13/M    11
   84  (> 7)    141  Jesse Ramos           Barrington                             22:24.85  7:14/M    12
   85  (> 7)    574  Pierre Francois       Brockton                               22:24.96  7:14/M    12
   86  (> 7)    596  Johnston Pierre       Brockton                               22:25.87  7:14/M    10
   87     58    748  Paulie Donohoe        Braintree                              22:30.92  7:15/M    12
   88     59    376  Ryan Cully            Hanover                                22:33.47  7:16/M    11
   89  (< 5)    418  Bryan Tyrie           Whitman-Hanson                         22:37.44  7:18/M    12
   90  (> 7)    565  Ben Vindo Chicha      Brockton                               22:40.30  7:19/M    12
   91  (> 7)     61  Jeremy Taylor         Plymouth North                         22:40.43  7:19/M    12
   92     60    266  John Ciluzzi III      Barnstable                             22:45.48  7:20/M    11
   93  (< 5)    161  Eben Peak             Marthas Vineyard                       22:46.69  7:21/M    12
   94  (< 5)    167  Tom Sykes             Marthas Vineyard                       22:47.76  7:21/M    10
   95  (> 7)    274  Lukas Janulaitis      Barnstable                             22:58.30  7:25/M    11
   96  (< 5)    689  Ryan Hanewich         Bishop Feehan                          23:07.72  7:27/M    11
   97  (< 5)     94  Sean McCusker         Woodstock Academy                      23:15.50  7:30/M    10
   98  (> 7)    577  Jordan Hendricks      Brockton                               23:17.42  7:31/M    10
   99  (> 7)    740  Joseph Cappadona      Braintree                              23:19.07  7:31/M    10
  100  (> 7)    563  James Carr            Brockton                               23:19.99  7:31/M    12
  101  (> 7)     46  Michael Lotrionte     Plymouth North                         23:23.87  7:33/M    12
  102  (> 7)     38  Shaun Covell          Plymouth North                         23:25.15  7:33/M    10
  103  (> 7)    282  Rajendrakumar Mahabir Barnstable                             23:44.01  7:39/M    12
  104     61    384  Joe Petrocelli        Hanover                                23:50.26  7:41/M    11
  105  (> 7)    294  Logan Taylor          Barnstable                             23:52.58  7:42/M    10
  106  (> 7)    604  Dylan Tubbs           Brockton                               23:52.95  7:42/M    10
  107  (> 7)    754  Brian Kelly           Braintree                              23:54.35  7:43/M    12
  108  (< 5)     93  Jared Law             Woodstock Academy                      23:55.66  7:43/M    12
  109     62    799  Maximus Papsadore     Sturgis West Charter                   23:56.05  7:43/M    11
  110  (< 5)    438  Dylan Jones           Adv. Math and Science Academy          24:05.83  7:46/M    10
  111  (> 7)    292  Liam Sives            Barnstable                             24:06.39  7:46/M    11
  112  (> 7)    731  Colin Anderson        Braintree                              24:14.00  7:49/M    10
  113  (> 7)    344  Mohamed Mohuddin      Woburn                                 24:20.15  7:51/M    11
  114  (> 7)     41  Dylan Duffy           Plymouth North                         24:20.91  7:51/M    10
  115  (> 7)    583  Joe Lucas             Brockton                               24:25.80  7:53/M    10
  116  (> 7)    278  James Lockwood        Barnstable                             24:26.77  7:53/M    11
  117  (> 7)    745  Darren Damon          Braintree                              24:31.85  7:55/M    11
  118  (< 5)    633  Youjin Chen           Whitinsville Christian                 24:49.74  8:00/M    11
  119  (> 7)     60  John Takahashi        Plymouth North                         24:51.42  8:01/M    12
  120  (> 7)    764  Brandon Meas          Braintree                              25:09.62  8:07/M    11
  121     63    802  Alec Stinnett         Sturgis West Charter                   25:32.55  8:14/M    11
  122  (< 5)    443  Luke Newhauser        Adv. Math and Science Academy          25:37.79  8:16/M    8 
  123  (< 5)    885  Michael Hensley       New Bedford                            25:40.19  8:17/M      
  124  (> 7)    276  Matthew Judge         Barnstable                             26:04.76  8:25/M    10
  125  (> 7)    803  Alex Toenniessen      Sturgis West Charter                   26:14.72  8:28/M    11
  126  (< 5)    692  Ryan Powers           Bishop Feehan                          26:19.40  8:29/M    10
  127  (> 7)    137  Wolgang Personeus     Barrington                             26:22.23  8:30/M    12
  128  (< 5)    435  Ian Harvey            Adv. Math and Science Academy          26:39.16  8:36/M    10
  129  (> 7)     44  John Jepson           Plymouth North                         26:43.77  8:37/M    11
  130  (> 7)    801  Patrick Quinn         Sturgis West Charter                   27:22.52  8:50/M    11
  131  (> 7)    570  William Dobaruma      Brockton                               27:45.54  8:57/M    12
  132  (> 7)    595  Dolph Pierre          Brockton                               27:57.39  9:01/M    10
  133  (> 7)    288  Colby Rebello         Barnstable                             28:06.22  9:04/M    10
  134  (> 7)    751  Christian Griffith    Braintree                              29:26.54  9:30/M    10

Plymouth North    Finish Position -     1

  Team Score (places):  23  Team Score (times):   1:33:52.85   Average Time: 18:46.57

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1     40  James Doherty          10       1            1       18:07.49     18:07.49     0:00.00
    2     58  Kolbe Shannon          9        2            3       18:29.48     36:36.97     0:21.99
    3     54  Zack Rebelo            10       4            7       18:47.20     55:24.17     0:39.71
    4     33  Matt Anderson          12       7           14       19:07.32   1:14:31.49     0:59.83
    5     52  Jack Payton            12       9           23       19:21.36   1:33:52.85     1:13.87
    6     37  Andrew Costa           11      11           34       19:26.86   1:53:19.71     1:19.37
    7     42  Jack Easter            11      18           52       19:52.21   2:13:11.92     1:44.72
    8     53  Kyle Pieroni           12   More Than  7          21:39.44   2:34:51.36     3:31.95
    9     61  Jeremy Taylor          12   More Than  7          22:40.43   2:57:31.79     4:32.94
   10     46  Michael Lotrionte      12   More Than  7          23:23.87   3:20:55.66     5:16.38
   11     38  Shaun Covell           10   More Than  7          23:25.15   3:44:20.81     5:17.66
   12     41  Dylan Duffy            10   More Than  7          24:20.91   4:08:41.72     6:13.42
   13     60  John Takahashi         12   More Than  7          24:51.42   4:33:33.14     6:43.93
   14     44  John Jepson            11   More Than  7          26:43.77   5:00:16.91     8:36.28

Barrington    Finish Position -     2

  Team Score (places):  61  Team Score (times):   1:37:30.14   Average Time: 19:30.03

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    121  Charles Gugliemo       12       6            6       18:56.76     18:56.76     0:49.27
    2    115  Bobby Dubel            11       8           14       19:07.34     38:04.10     0:59.85
    3    129  Conor McGartoll        12      14           28       19:44.12     57:48.22     1:36.63
    4    147  Sam Wohlever           11      16           44       19:50.61   1:17:38.83     1:43.12
    5    110  Peter Burgess          11      17           61       19:51.31   1:37:30.14     1:43.82
    6    136  Matt Peecher           10      21           82       19:55.75   1:57:25.89     1:48.26
    7    111  Alex Chan-Zervas       12      32          114       20:21.20   2:17:47.09     2:13.71
    8    108  Max Augustin           12   More Than  7          20:29.01   2:38:16.10     2:21.52
    9    109  Ben Bazyk              11   More Than  7          20:33.50   2:58:49.60     2:26.01
   10    138  Jack Perugini          11   More Than  7          21:00.79   3:19:50.39     2:53.30
   11    144  Evan Stabach           11   More Than  7          21:05.33   3:40:55.72     2:57.84
   12    141  Jesse Ramos            12   More Than  7          22:24.85   4:03:20.57     4:17.36
   13    137  Wolgang Personeus      12   More Than  7          26:22.23   4:29:42.80     8:14.74

Brockton    Finish Position -     3

  Team Score (places):  75  Team Score (times):   1:37:52.91   Average Time: 19:34.58

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    571  Javier Doneghan        11       3            3       18:37.48     18:37.48     0:29.99
    2    600  Anthony Prosper        12      10           13       19:24.80     38:02.28     1:17.31
    3    590  Clayton McLaren        10      13           26       19:40.82     57:43.10     1:33.33
    4    587  Carl Marcelin          12      22           48       19:56.35   1:17:39.45     1:48.86
    5    572  Nicholas Duarte        10      27           75       20:13.46   1:37:52.91     2:05.97
    6    598  Brady Polvere          10      29          104       20:15.87   1:58:08.78     2:08.38
    7    585  Nicholas Lynch         10      33          137       20:21.39   2:18:30.17     2:13.90
    8    605  Lisandro Velazquez     10   More Than  7          20:37.71   2:39:07.88     2:30.22
    9    592  Virginio Monteiro      11   More Than  7          20:40.96   2:59:48.84     2:33.47
   10    606  Jordan Williams        11   More Than  7          21:18.96   3:21:07.80     3:11.47
   11    564  Mario Jardel Centeio   11   More Than  7          22:10.86   3:43:18.66     4:03.37
   12    575  Caleb Gallant          11   More Than  7          22:15.42   4:05:34.08     4:07.93
   13    561  John Matthew Brock     11   More Than  7          22:19.86   4:27:53.94     4:12.37
   14    574  Pierre Francois        12   More Than  7          22:24.96   4:50:18.90     4:17.47
   15    596  Johnston Pierre        10   More Than  7          22:25.87   5:12:44.77     4:18.38
   16    565  Ben Vindo Chicha       12   More Than  7          22:40.30   5:35:25.07     4:32.81
   17    577  Jordan Hendricks       10   More Than  7          23:17.42   5:58:42.49     5:09.93
   18    563  James Carr             12   More Than  7          23:19.99   6:22:02.48     5:12.50
   19    604  Dylan Tubbs            10   More Than  7          23:52.95   6:45:55.43     5:45.46
   20    583  Joe Lucas              10   More Than  7          24:25.80   7:10:21.23     6:18.31
   21    570  William Dobaruma       12   More Than  7          27:45.54   7:38:06.77     9:38.05
   22    595  Dolph Pierre           10   More Than  7          27:57.39   8:06:04.16     9:49.90

Woburn    Finish Position -     4

  Team Score (places): 102  Team Score (times):   1:39:02.49   Average Time: 19:48.50

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    334  Guilherme Deoliveira   10       5            5       18:50.55     18:50.55     0:43.06
    2    342  Tracey Kalungi         12      19           24       19:52.64     38:43.19     1:45.15
    3    332  Ken Cooper             11      23           47       19:56.51     58:39.70     1:49.02
    4    330  Bobby Bourque          11      25           72       20:06.21   1:18:45.91     1:58.72
    5    338  Andrew Flynn           11      30          102       20:16.58   1:39:02.49     2:09.09
    6    335  Jack Dever             12      38          140       20:45.59   1:59:48.08     2:38.10
    7    346  Jack Raithel           11      39          179       20:47.89   2:20:35.97     2:40.40
    8    331  Adam Canario           10   More Than  7          20:52.03   2:41:28.00     2:44.54
    9    348  John Rycroft           11   More Than  7          22:02.38   3:03:30.38     3:54.89
   10    344  Mohamed Mohuddin       11   More Than  7          24:20.15   3:27:50.53     6:12.66

Plymouth South    Finish Position -     5

  Team Score (places): 130  Team Score (times):   1:41:08.77   Average Time: 20:13.75

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    198  Ben Matson             12      15           15       19:45.91     19:45.91     1:38.42
    2    201  Ethan St.aubin         11      20           35       19:55.01     39:40.92     1:47.52
    3    185  Micheal Costello       10      26           61       20:09.70     59:50.62     2:02.21
    4    203  Ronan Sullivan         10      28           89       20:14.20   1:20:04.82     2:06.71
    5    200  George Smith           12      41          130       21:03.95   1:41:08.77     2:56.46
    6    197  Kamrin MacFarland      12      44          174       21:13.65   2:02:22.42     3:06.16
    7    184  Jonathan Coombs        11      52          226       21:56.09   2:24:18.51     3:48.60
    8    180  Jack Beaton            10   More Than  7          22:12.04   2:46:30.55     4:04.55
    9    208  Viktor Wright          12   More Than  7          22:12.34   3:08:42.89     4:04.85
   10    190  Alex Gellar            10   More Than  7          22:21.89   3:31:04.78     4:14.40

Barnstable    Finish Position -     6

  Team Score (places): 180  Team Score (times):   1:43:34.48   Average Time: 20:42.90

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    272  Owen Fournier          10      24           24       20:05.75     20:05.75     1:58.26
    2    265  Braddock Childs        11      31           55       20:17.67     40:23.42     2:10.18
    3    296  Ian Wojtowicz          11      37           92       20:43.03   1:01:06.45     2:35.54
    4    279  Darius Luster          10      42          134       21:08.57   1:22:15.02     3:01.08
    5    268  Noah Colson            10      46          180       21:19.46   1:43:34.48     3:11.97
    6    262  Anthony Almas          11      55          235       22:06.73   2:05:41.21     3:59.24
    7    266  John Ciluzzi III       11      60          295       22:45.48   2:28:26.69     4:37.99
    8    274  Lukas Janulaitis       11   More Than  7          22:58.30   2:51:24.99     4:50.81
    9    282  Rajendrakumar Mahabir  12   More Than  7          23:44.01   3:15:09.00     5:36.52
   10    294  Logan Taylor           10   More Than  7          23:52.58   3:39:01.58     5:45.09
   11    292  Liam Sives             11   More Than  7          24:06.39   4:03:07.97     5:58.90
   12    278  James Lockwood         11   More Than  7          24:26.77   4:27:34.74     6:19.28
   13    276  Matthew Judge          10   More Than  7          26:04.76   4:53:39.50     7:57.27
   14    288  Colby Rebello          10   More Than  7          28:06.22   5:21:45.72     9:58.73

Sturgis West Charter    Finish Position -     7

  Team Score (places): 193  Team Score (times):   1:45:20.86   Average Time: 21:04.17

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    796  Colby Barnes           10      12           12       19:27.90     19:27.90     1:20.41
    2    795  Drew Andre             10      35           47       20:40.81     40:08.71     2:33.32
    3    797  Brenden Glynn          12      36           83       20:42.67   1:00:51.38     2:35.18
    4    800  Ben Piers              12      54          137       22:06.07   1:22:57.45     3:58.58
    5    804  Aiden White            12      56          193       22:23.41   1:45:20.86     4:15.92
    6    799  Maximus Papsadore      11      62          255       23:56.05   2:09:16.91     5:48.56
    7    802  Alec Stinnett          11      63          318       25:32.55   2:34:49.46     7:25.06
    8    803  Alex Toenniessen       11   More Than  7          26:14.72   3:01:04.18     8:07.23
    9    801  Patrick Quinn          11   More Than  7          27:22.52   3:28:26.70     9:15.03

Braintree    Finish Position -     8

  Team Score (places): 217  Team Score (times):   1:45:51.79   Average Time: 21:10.36

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    735  Robert Brooks          11      34           34       20:21.88     20:21.88     2:14.39
    2    744  John Coyne             11      43           77       21:10.44     41:32.32     3:02.95
    3    732  Colin Babineau         11      45          122       21:15.36   1:02:47.68     3:07.87
    4    766  Darren Nguyen          10      47          169       21:28.16   1:24:15.84     3:20.67
    5    747  Kevin Doherty          12      48          217       21:35.95   1:45:51.79     3:28.46
    6    782  Jonathan Zhou          12      51          268       21:47.74   2:07:39.53     3:40.25
    7    748  Paulie Donohoe         12      58          326       22:30.92   2:30:10.45     4:23.43
    8    740  Joseph Cappadona       10   More Than  7          23:19.07   2:53:29.52     5:11.58
    9    754  Brian Kelly            12   More Than  7          23:54.35   3:17:23.87     5:46.86
   10    731  Colin Anderson         10   More Than  7          24:14.00   3:41:37.87     6:06.51
   11    745  Darren Damon           11   More Than  7          24:31.85   4:06:09.72     6:24.36
   12    764  Brandon Meas           11   More Than  7          25:09.62   4:31:19.34     7:02.13
   13    751  Christian Griffith     10   More Than  7          29:26.54   5:00:45.88    11:19.05

Hanover    Finish Position -     9

  Team Score (places): 249  Team Score (times):   1:48:43.15   Average Time: 21:44.63

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    388  Dan Tiedtke            11      40           40       20:54.66     20:54.66     2:47.17
    2    380  Jake Laprise           11      49           89       21:41.30     42:35.96     3:33.81
    3    374  Gavin Bush             11      50          139       21:46.48   1:04:22.44     3:38.99
    4    386  Miles Spite            11      53          192       21:57.26   1:26:19.70     3:49.77
    5    377  Brian Hoyt             11      57          249       22:23.45   1:48:43.15     4:15.96
    6    376  Ryan Cully             11      59          308       22:33.47   2:11:16.62     4:25.98
    7    384  Joe Petrocelli         11      61          369       23:50.26   2:35:06.88     5:42.77

Woodstock Academy    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    104  Nate Roethlein         10   Less Than  5          21:14.13     21:14.13     3:06.64
    2     94  Sean McCusker          10   Less Than  5          23:15.50     44:29.63     5:08.01
    3     93  Jared Law              12   Less Than  5          23:55.66   1:08:25.29     5:48.17

Marthas Vineyard    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    165  Daniel Rivard          10   Less Than  5          19:50.59     19:50.59     1:43.10
    2    161  Eben Peak              12   Less Than  5          22:46.69     42:37.28     4:39.20
    3    167  Tom Sykes              10   Less Than  5          22:47.76   1:05:25.04     4:40.27

Whitman-Hanson    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    407  Matthew Avery          10   Less Than  5          19:56.84     19:56.84     1:49.35
    2    408  Dyllan Burns           10   Less Than  5          21:20.79     41:17.63     3:13.30
    3    418  Bryan Tyrie            12   Less Than  5          22:37.44   1:03:55.07     4:29.95

Adv. Math and Science Academy    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    438  Dylan Jones            10   Less Than  5          24:05.83     24:05.83     5:58.34
    2    443  Luke Newhauser         8    Less Than  5          25:37.79     49:43.62     7:30.30
    3    435  Ian Harvey             10   Less Than  5          26:39.16   1:16:22.78     8:31.67

New Bedford    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    505  Derek Arribada         10   Less Than  5          21:20.74     21:20.74     3:13.25
    2    885  Michael Hensley             Less Than  5          25:40.19     47:00.93     7:32.70

Whitinsville Christian    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    633  Youjin Chen            11   Less Than  5          24:49.74     24:49.74     6:42.25

Bishop Feehan    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    690  Andrew Ison            12   Less Than  5          20:51.29     20:51.29     2:43.80
    2    699  Benjamin Wheeler       12   Less Than  5          21:31.13     42:22.42     3:23.64
    3    689  Ryan Hanewich          11   Less Than  5          23:07.72   1:05:30.14     5:00.23
    4    692  Ryan Powers            10   Less Than  5          26:19.40   1:31:49.54     8:11.91

Shepherd Hill    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    846  Lucas Roberts          12   Less Than  5          20:20.31     20:20.31     2:12.82
    2    850  Sam Winalski           11   Less Than  5          21:55.17     42:15.48     3:47.68
    3    833  Sam Clinton            10   Less Than  5          21:58.32   1:04:13.80     3:50.83